Delivery Information
This page provides delivery information for the UK, and also for our export customers. It explains delivery days, order deadlines and lets you know by what means we deliver to your area.
We deliver using vehicles the size of a double decker bus. If this is going to cause a problem please advise us. We can offer a range of solutions. Please be aware that deliveries using smaller vehicles may incur an additional cost.
For specialist holiday delivery arrangements, including Christmas, New Year and May / August bank holidays visit the holiday delivery arrangements page.
Delivery regions
Have a look at the map to find out which of our delivery regions you belong to and see the relevant information below to find out more about delivery in your area.
Free delivery is subject to a minimum order.
Suma Deliveries

Ambient and Chilled
Free on orders from £250* (£375 some areas*). On orders from £100 carriage charge applies.
See the table below for when Suma deliver in your area. We may have to despatch orders by carrier instead of our own transport, but we’ll inform you first.
Carrier Deliveries

Ambient
Free on orders over £300 (Scotland), £375 (South West England), £500 (Northern Ireland), or £750 (Republic of Ireland). For other areas, a carriage charge applies per pallet*. Carrier deliveries will normally be within 3 working days of placing an order.
Please contact us about lower order values
Chilled
Free on orders over £750 (Scotland, South West England and Northern Ireland) or £875 (Republic of Ireland).
Please contact us for smaller orders*
Frozen
To discuss your frozen requirements, please phone 01422 313 845
Europe and Worldwide

Please contact our Export Team on: +44 (0)1422 313842 (8am-4pm GMT)
Collect

Direct from Suma, place your order (over £100) 24 hours prior to arranged day and time. 3% discount on orders over £150. Payment on collection (debit card/cheque).
For further delivery details or information please phone 01422 313845. All delivery prices are ex vat.
Order Deadlines
In order to provide you with the best possible service your order must be placed before the deadline for the week’s delivery. The earlier you place your order, the better the service we can provide. Alternative arrangements may have to be arranged if your order is received after the deadline. Please see the following table for order deadlines.
| Area | Delivery | Order Before Midday |
| A1 Corridor – South | Monday/Tuesday | Friday |
| Birmingham | Monday/Tuesday | Friday |
| Bath | Thursday/Friday | Wednesday |
| Berwick Upon Tweed | Thursday/Friday | Wednesday |
| Bristol | Tuesday/Wednesday | Monday |
| Bury-St-Edmunds | Wednesday/Friday | Tuesday |
| Cardiff | Thursday/Friday | Wednesday |
| Cheshire – East | Monday | Friday |
| Cheshire – West | Tuesday/Wednesday | Monday |
| Clwyd | Monday | Friday |
| Corbridge/Hexham | Thursday/Friday | Wednesday |
| County Durham | Thursday/Friday | Wednesday |
| Coventry | Monday/Tuesday | Friday |
| Cumbria (N & Coast) | Wed/Thurs (fortnightly) | Tuesday |
| Darlington | Thursday/Friday | Wednesday |
| Derbyshire | Monday/Tuesday | Friday |
| Dorchester | Thursday/Friday | Wednesday |
| Diss | Thursday/Friday | Wednesday |
| Dumfries & Galloway | Thursday/Friday | Wednesday |
| Durham | Friday | Thursday |
| Dyfed | Thursday/Friday | Wednesday |
| Edinburgh | Wednesday/Thursday | Tuesday |
| Glamorgan Counties | Thur/Friday | Wednesday |
| Glasgow | Thursday/Friday | Wednesday |
| Gloucester | Tuesday/Wednesday | Monday |
| Gwent | Thur/Friday | Wednesday |
| Gwynedd | Tuesday/Wednesday | Monday |
| Harrogate Area | Tuesday | Monday |
| Hereford & Worcester | Tuesday/Wednesday | Monday |
| Ipswich | Wednesday/Friday | Tuesday |
| Kendal & Cent. Lakes | Wednesday/Thursday | Tuesday |
| Lancashire – East | Thursday | Wednesday |
| Lancashire – West | Wednesday | Tuesday |
| Lancaster | Wednesday | Tuesday |
| Leeds | Friday | Thursday |
| Leicester | Monday/Tuesday | Friday |
| Lincolnshire | Monday/Tuesday | Friday |
| Lincolnshire – South | Monday/Tuesday | Friday |
| Liverpool | Tuesday/Wednesday | Monday |
| London – Central | Tues | Monday |
| London – North | Tues | Monday |
| London – West | Monday | Friday |
| London – East | Mon | Friday |
| London – South East | Wednesday | Tuesday |
| London – South West | Wednesday | Tuesday |
| M1 Corridor – Eastern | Monday | Friday |
| M1 Corridor – Western | Thursday/Friday | Wednesday |
| M4 Corridor | Monday/Tuesday | Friday |
| Manchester – Central | Wednesday | Tuesday |
| Manchester – E & SW | Monday | Friday |
| Middlesbrough | Friday | Thursday |
| Newcastle | Friday | Thursday |
| Newport | Thursday/Friday | Wednesday |
| Norfolk | Thursday/Friday | Wednesday |
| Northumbrian Coast | Thursday/Friday | Wednesday |
| Norwich | Thursday/Friday | Wednesday |
| Nottingham | Monday/Tuesday | Friday |
| Oxford | Monday/Tuesday | Friday |
| Powys | Thursday/Friday | Wednesday |
| Richmond (N.Yorks) | Friday | Thursday |
| Ripon Area | Tuesday | Monday |
| Scottish Borders | Thursday/Friday | Wednesday |
| Shropshire – North | Tuesday/Wednesday | Monday |
| Stirling | Thursday/Friday | Wednesday |
| Suffolk | Wednesday/Friday | Tuesday |
| Stoke-on-Trent | Monday | Friday |
| Sunderland | Thursday/Friday | Wednesday |
| Swansea | Thursday/Friday | Wednesday |
| Swindon | TMonday/Tuesday | Monday |
| Taunton | Thursday/Friday | Wednesday |
| Telford Area | Monday | Friday |
| Warwickshire | Tuesday/Wednesday | Monday |
| Wirral | Monday | Friday |
| York | Tuesday | Monday |
| Yeovil | Thursday/Friday | Wednesday |
| Yorkshire – Coast | Tuesday | Monday |
| Yorkshire – East | Monday/Tuesday | Friday |
| Yorkshire – N York Moors | Tuesday | Monday |
| Yorkshire – South | Monday | Friday |
| Yorkshire – West | Thursday | Wednesday |



